CityDent Istanbul Dental Clinic
According to our open methodology, this clinic scored 74.4/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 14 ranked clinics · Last checked: 14 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#174.4/100
- Best for Expats#174.8/100
- Best for Dental Implants#173.3/100
- Best for Emergency Dental Care#181.4/100
- Best Price Transparency#159.1/100
- Best English-speaking Clinics#177.7/100
- Best for Families / Children#181/100
- Sleep Dentistry (GA / deep sedation)#174.4/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented IV sedation for All-on-4 and implant treatment under general anaesthesia are described. [cd-allon4]
Summary
CityDent Istanbul is a dental clinic in Harbiye, Şişli, a short walk from Taksim Square, operating since 2006 and treating both local and international patients. Fourteen dentists are named with their fields and education - implant dentists, prosthodontists, endodontists, a specialist orthodontist and preventive and general dentists - and the clinic runs an in-house digital laboratory. Implants including All-on-4 and All-on-6, crowns and veneers, root canal treatment, extractions, gum treatment and orthodontics with clear aligners are described on dedicated pages. The first clinical visit, with panoramic X-rays and CBCT, is free of charge; treatment prices are given only on request. The reception works in English, French, German, Russian, Arabic and Persian. The clinic appears on the Turkish Ministry of Health's health-tourism authorization list.
Listed on 2026-09-14 at the clinic's own request (form message to Turkey Dental Rating, 2026-09-11, sent by a clinic representative) and researched to the same standard as every other card. The site presents itself as CityDent Istanbul; the operating company named in its footer is SIYA Sağlık Hizmetleri Tic. Ltd. Şti., and the Ministry list carries the clinic as Özel Citydent Ağız ve Diş Sağlığı Polikliniği. A Turkish-language version of the site runs on a separate domain (citydent.com.tr), which also carries the clinic's Trustpilot profile. The footer cites 'Ministry of Health Auth. No: MTS-47561'; the health-tourism certificate image shown on the site carries document number ST-0508; the licence below is recorded from the Ministry list itself. Dentists are named with degrees but without registration numbers; Turkey has no public dentist name-lookup, so their licences are recorded as unverified. No treatment prices appear on any of the 56 English service pages - price questions are routed to WhatsApp - so the price axis records only the free first visit. A re-run of the five canonical Istanbul visibility queries on 2026-09-14 was blocked by a search CAPTCHA; only the expats query, from this directory's check of 2026-09-01, is recorded.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 15 of 15 points.
- Communication & Service: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 4 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [cd-site] | 4/4 |
| ✓ | Dentist names listed [cd-dentists] | 3/3 |
| ✓ | Dentist specializations listed [cd-dentists] | 2/2 |
| ✓ | Real clinic photos Google listing photographs of the reception and treatment rooms; photographs of the in-house laboratory on the site. [cd-place] [cd-lab] | 2/2 |
| ✓ | Service list published [cd-treatments] | 3/3 |
| ✓ | Clear contact details Phone, WhatsApp, email and address on the contact page and in every footer. [cd-contact] | 2/2 |
| ✓ | English website version English is the default; French, Italian, German, Persian, Russian and Arabic versions are linked by hreflang; the Turkish version runs on citydent.com.tr outside that set. [cd-site] | 2/2 |
| ✓ | Address and map published Address with an embedded Google map on the contact page. [cd-contact] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No treatment prices on any of the 56 English service pages; 'Get Info Price' opens WhatsApp, phone or email. [cd-scan] | 0/3 |
| ✗ | Cleaning price listed [cd-scan] | 0/2 |
| ✗ | Filling price listed [cd-scan] | 0/2 |
| ✗ | Crown price listed [cd-scan] | 0/2 |
| ✗ | Implant price listed [cd-scan] | 0/2 |
| ✓ | Consultation price listed The first clinical visit is free of charge. [cd-roadmap] | 2/2 |
| ✓ | X-ray / imaging price listed Panoramic X-rays and 3D tomography are free at the first visit. [cd-roadmap] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-09-14 [cd-place] | 6/6 |
| ✓ | Google review volume [cd-place] | 3/3 |
| ✓ | Review recency newest rendered review 2026-08-25 [cd-place] | 3/3 |
| ✓ | Clinic responds to reviews Owner replies under all five rendered reviews. [cd-place] | 2/2 |
| ? | No recurring complaints Only five-star reviews render in the listing read; the one-star reviews could not be read. | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [cd-site] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Trustpilot: 4.8 from 71 reviews as of 2026-09-14 (profile under citydent.com.tr). [cd-trustpilot] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [cd-cbct] | 2/2 |
| ✓ | CBCT (3D imaging) In-house CBCT, scans reviewed by the attending dentist. [cd-cbct] | 2/2 |
| ✓ | Implantology [cd-implants] | 2/2 |
| ✓ | Orthodontics Orthodontic and clear-aligner pages; a specialist orthodontist on staff. [cd-ortho] [cd-dentists] | 2/2 |
| ✓ | Oral surgery Simple and surgical extractions, impacted wisdom teeth, sinus lift. [cd-extraction] | 2/2 |
| ✓ | Pediatric dentistry Paediatric dentistry is listed among the clinic's services. [cd-guide] | 1.5/1.5 |
| ✓ | Emergency care Urgent problems are given the earliest possible appointment by phone or WhatsApp (FAQ). [cd-dentists] | 1.5/1.5 |
| ✓ | Works with international patients International-patient guide: coordinators, written plans in the patient's language, reception in six foreign languages. [cd-guide] [cd-contact] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [cd-contact] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [cd-contact] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Preliminary assessment from X-rays and photographs before travel. [cd-roadmap] | 1.5/1.5 |
| ✓ | Clear service explanations [cd-treatments] | 1/1 |
| ✓ | Convenient opening hours Monday-Friday 09:00-19:00, Saturday 09:00-18:00; matches Google. [cd-contact] [cd-place] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Istanbul", "English speaking dentist Istanbul", "dental implants Istanbul", "emergency dentist Istanbul", "Istanbul dental clinic for expats".
| ? | Mentioned for: best dentist Istanbul | 0/1 |
| ? | Mentioned for: English speaking dentist Istanbul | 0/1 |
| ? | Mentioned for: dental implants Istanbul | 0/1 |
| ? | Mentioned for: emergency dentist Istanbul | 0/1 |
| ✓ | Mentioned for: Istanbul dental clinic for expats [cd-queries] | 1/1 |
| ✓ | Structured data on website Dentist + Organization JSON-LD with address, telephone, email, opening hours and social profiles; the longitude value carries a leading space. [cd-site] | 1.5/1.5 |
| ? | Google indexing quality site: check could not be run on 2026-09-14 (search CAPTCHA). | 0/2 |
| ✓ | Dedicated service pages [cd-treatments] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: Özel Citydent Ağız ve Diş Sağlığı Polikliniği - T.C. Sağlık Bakanlığı Sağlık Turizmi Yetkili Diğer Sağlık Tesisleri list, row 702 (İstanbul) (Registry address Harbiye Mahallesi Cumhuriyet Cad. Elmadağ Han No:32 Kat:1 Şişli matches the website's Cumhuriyet Caddesi No:32, Kat:1; the registry phone (0 533 327 47 60) is a mobile line the website does not publish. Checked 2026-09-14 against the PDF linked from the Ministry page dated 2026-08-20.) [cd-lic] [cd-cert]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dt. Sinan Buday [cd-dentists] | Implant surgery; co-founder (Istanbul University, 1998) | not verified |
| Dt. Berkay Sakin [cd-dentists] | Implant surgery (Yeditepe University, 2014; doctoral studies in oral implantology, Istanbul University) | not verified |
| Dt. Çağdaş Aycan [cd-dentists] | Implant dentistry | not verified |
| Dr. Betül Arkan [cd-dentists] | Prosthodontics (Bezmialem Vakıf University, 2017; doctoral specialisation, Medipol University) | not verified |
| Dr. Benan İlayda Karaman [cd-dentists] | Prosthodontics (Dicle University, 2012; doctoral specialisation, Istanbul University) | not verified |
| Dr. Mehmet Çağlar [cd-dentists] | Prosthetic and aesthetic dentistry (Yeditepe University, 2014; doctoral education in prosthodontics) | not verified |
| Dr. Asil Ömür Gündüz [cd-dentists] | Prosthetic dentistry | not verified |
| Dr. Aslı Yalçınkaya [cd-dentists] | Aesthetic dentistry and smile design (Istanbul University, 1993) | not verified |
| Dr. Berç Bağcı [cd-dentists] | Restorative and prosthetic dentistry (Istanbul University, 1997) | not verified |
| Dr. Emrah Koçdur [cd-dentists] | Restorative dentistry and endodontics (Hacettepe University, 2005) | not verified |
| Dr. Hüseyin Tanrıverdi [cd-dentists] | Endodontics (Istanbul University, 2002) | not verified |
| Dr. Nevra Demirhan [cd-dentists] | Preventive and conservative dentistry (Istanbul University, 1995) | not verified |
| Dr. Boran [cd-dentists] | General dentistry (surname not published) | not verified |
| Dr. Berna Dinçer Kırbıyık [cd-dentists] | Orthodontics, specialist since 2006 (Istanbul University, 1998) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Communication & Service: Response speed
- AI & Search Visibility: Mentioned for: best dentist Istanbul
- AI & Search Visibility: Mentioned for: English speaking dentist Istanbul
- AI & Search Visibility: Mentioned for: dental implants Istanbul
- AI & Search Visibility: Mentioned for: emergency dentist Istanbul
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.citydentistanbul.com |
|---|---|
| Phone | +90 212 238 46 72 |
| +90 545 677 69 53 | |
| https://www.facebook.com/citydentistanbul | |
| Google Maps | Map listing |
| Address | Harbiye, Cumhuriyet Caddesi No:32 Kat:1, 34367 Şişli/İstanbul |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| cd-site | https://www.citydentistanbul.com/ | official homepage and full site crawl 2026-09-14 (695 pages incl. seven language versions; sitemap 682 URLs): Dentist + Organization JSON-LD with address, telephone, email, opening hours and sameAs (Facebook, Instagram, TikTok, Trustpilot profile for citydent.com.tr); hreflang for en/fr/it/de/fa/ru/ar, with Turkish linked from the language menu to citydent.com.tr; 'Since 2006'; 'Free examination, X-rays and CT'; footer names SIYA Sağlık Hizmetleri Tic. Ltd. Şti. and 'Ministry of Health Auth. No: MTS-47561'; robots.txt allows all crawlers; llms.txt present but its content describes a different website (funky.com.tr); unfilled '[PLACEHOLDER:…]' image slots on 14 pages | 2026-09-14 |
| cd-dentists | https://www.citydentistanbul.com/our-dentists/ | fourteen named dentists with fields, schools and graduation years: three implant dentists (one a co-founder, since 2006), six prosthetic and aesthetic dentists, two endodontic dentists, a preventive dentist, a specialist orthodontist and a general dentist (first name only); no registration numbers; FAQ: urgent problems are given the earliest possible appointment by phone or WhatsApp | 2026-09-14 |
| cd-treatments | https://www.citydentistanbul.com/treatments/ | treatment index linking dedicated pages for implants (incl. All-on-4, All-on-6, sinus lift, flapless and guided surgery), crowns and veneers, root canal treatment, extractions, gum disease, orthodontics and clear aligners, whitening, bonding and bruxism | 2026-09-14 |
| cd-contact | https://www.citydentistanbul.com/contact/ | address Cumhuriyet Caddesi No:32, Kat:1, Taksim-Şişli 34367 with an embedded Google map; phone +90 212 238 46 72, WhatsApp +90 545 677 69 53, [email protected]; hours Monday-Friday 09:00-19:00, Saturday 09:00-18:00, Sunday closed; reception in Turkish, English, French, German, Russian, Arabic and Persian; urgent matters outside hours by WhatsApp | 2026-09-14 |
| cd-roadmap | https://www.citydentistanbul.com/road-map/ | patient pathway: preliminary assessment before travel from X-rays, records and photographs; clinical examination, panoramic X-rays and 3D tomography free of charge at the first visit; written plan with materials, stages and costs before any payment; no deposit | 2026-09-14 |
| cd-cbct | https://www.citydentistanbul.com/dental-xray-cbct-scan-istanbul/ | in-house CBCT and digital panoramic X-ray; scans reviewed by the attending dentist, with a maxillofacial radiology consultant for complex anatomy | 2026-09-14 |
| cd-implants | https://www.citydentistanbul.com/dental-implants-istanbul-citydent/ | implant treatment page: 'Free examination, X-ray and CT. No deposit, no fee'; implant options incl. implant treatment under general anaesthesia | 2026-09-14 |
| cd-ortho | https://www.citydentistanbul.com/orthodontic-treatment/ | orthodontic treatment page (fixed and removable appliances; clear aligners on a separate page) | 2026-09-14 |
| cd-extraction | https://www.citydentistanbul.com/tooth-extraction/ | simple and surgical extractions under local anaesthesia, sedation discussed individually; separate pages for impacted wisdom teeth and sinus lift | 2026-09-14 |
| cd-guide | https://www.citydentistanbul.com/international-patients-guide/ | international-patient guide: coordinators and clinical staff speaking English, German, French, Arabic, Persian, Russian and Italian in person; online consultation and written plans before travel; services listed incl. paediatric dentistry; '14 dentists', '60+ staff', '80+ countries' (the clinic's statements) | 2026-09-14 |
| cd-allon4 | https://www.citydentistanbul.com/all-on-4-dental-implants/ | All-on-4 protocol with same-day temporary prosthesis; can be performed under IV sedation | 2026-09-14 |
| cd-lab | https://www.citydentistanbul.com/citydent-istanbul-dental-lab/ | in-house CAD/CAM laboratory, with photographs of the laboratory, milling room and technicians | 2026-09-14 |
| cd-scan | https://www.citydentistanbul.com/sitemap_index.xml | all 56 English service and information pages read 2026-09-14 for prices: no treatment price figures on any of them; 'Get Info Price' buttons open WhatsApp, phone or email | 2026-09-14 |
| cd-place | https://maps.google.com/?cid=1837151133588897495 | Google listing 'Citydent Istanbul Dental Clinic', read 2026-09-14: 4.9 from 2,353 reviews (five-star 2,277, four 22, three 5, two 6, one 43); address Harbiye, Cumhuriyet Cd. No:32 Kat:1, 34367 Şişli matches the website; hours Monday-Friday 09:00-19:00, Saturday 09:00-18:00, Sunday closed; owner replies under all five rendered reviews (newest 2026-08-25); listing photographs of the reception and treatment rooms | 2026-09-14 |
| cd-trustpilot | https://www.trustpilot.com/review/citydent.com.tr | Trustpilot profile 'Citydent Istanbul Dental Clinic' under citydent.com.tr (claimed June 2026), read 2026-09-14 via an automated fetch: TrustScore 4.8 from 71 reviews; 96% five-star, 1% four-star, 3% one-star; no one- or two-star review displayed on the page | 2026-09-14 |
| cd-lic | https://dosyamerkez.saglik.gov.tr/Eklenti/56014/0/diger-saglik-tesi… | T.C. Sağlık Bakanlığı 'Yetkili Diğer Sağlık Tesisleri' list (PDF, 81 pages, linked from the Ministry page dated 2026-08-20): row 702, İstanbul - 'Özel Citydent Ağız ve Diş Sağlığı Polikliniği', type Özel Ağız ve Diş Sağlığı Polikliniği, Harbiye Mahallesi Cumhuriyet Cad. Elmadağ Han No:32 Kat:1 Şişli/İstanbul, phone 0 533 327 47 60 | 2026-09-14 |
| cd-cert | https://www.citydentistanbul.com/wp-content/uploads/2026/05/ozel-ci… | health-tourism authorization certificate shown on the site: 'Özel Citydent Ağız ve Diş Sağlığı Polikliniği', Uluslararası Sağlık Turizmi Yetki Belgesi, document no. ST-0508 | 2026-09-14 |
| cd-queries | search:Istanbul dental visibility queries (the five canonical city queries) | AI/search visibility checks: in this directory's check of 2026-09-01 (Google, English interface, non-personalised) the AI Overview for 'Istanbul dental clinic for expats' named Citydent among four clinics; a re-run of all five queries for this card on 2026-09-14 was blocked by a search CAPTCHA, so the other four stand as not checked | 2026-09-01 |
Change History
| Date | Change |
|---|---|
| 2026-09-14 | Listed at the clinic's request (form message of 2026-09-11). Researched from the clinic's website (full crawl: 56 English service pages, the dentists page with fourteen named dentists, contact, patient pathway, imaging and laboratory pages), its Google listing, Trustpilot and the Ministry of Health health-tourism authorization list, where the clinic is found (row 702, address match). No treatment prices are published; the free first visit with X-rays and CBCT is recorded on the price axis. A re-run of the five canonical Istanbul visibility queries was blocked by a search CAPTCHA; only the expats query, from this directory's check of 2026-09-01, is recorded. Doctors' licences unverifiable (Turkey has no public dentist name-lookup) - recorded as unverified, no penalty. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.