Dr. Kundakçıoğlu Dental Clinic
According to our open methodology, this clinic scored 46.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #7 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#746.2/100
- Best for Expats#648.8/100
- Best for Dental Implants#840.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#729.3/100
- Best English-speaking Clinics#454.8/100
- Best for Families / Children#447.5/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented offers conscious sedation only; site states 'patient does not lose consciousness, can hear what is said and act accordingly' [dr-kundakcioglu-sedation]
Summary
Beyoğlu clinic founded by Dr. Gülşah Ünal Kundakçıoğlu, oriented to patients from abroad, offering implants, orthodontics and aesthetic dentistry including a same-day implant service.
Site links Instagram and Facebook and embeds a Google map.
Strengths
- Information Transparency: 20 of 20 points.
- Communication & Service: 8.5 of 10 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed Orthodontics and aesthetic dentistry noted; some dentists without specialization. [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published Address and embedded Google map present. [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Doctors listed on Bookimed and other platforms. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Implants incl. 'Implant in 1 Day', sinus lifting, custom implants. [s1] | 2/2 |
| ✓ | Orthodontics Invisalign, lingual, expansion. [s1] | 2/2 |
| ✓ | Oral surgery Wisdom teeth, jaw surgery, sedation. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [s1] [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible [s1] | 1.5/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours 08:30-19:00. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Istanbul", "English speaking dentist Istanbul", "dental implants Istanbul", "emergency dentist Istanbul", "Istanbul dental clinic for expats".
| ✓ | Mentioned for: best dentist Istanbul [sq1] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Istanbul [sq2] | 1/1 |
| ✓ | Mentioned for: dental implants Istanbul [sq3] | 1/1 |
| ? | Mentioned for: emergency dentist Istanbul | 0/1 |
| ✓ | Mentioned for: Istanbul dental clinic for expats [sq5] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq1] [sq5] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not published on the clinic’s website — red flag applied [dr-kundakcioglu-lic] [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Gülşah Ünal Kundakçıoğlu [s1] | Orthodontics | not verified |
| Dr. Abdulsamet Kundakçıoğlu [s1] [s2] | Oral & Maxillofacial Surgery | not verified |
| Dr. Meral Ece [s1] | Aesthetic/cosmetic dentistry | not verified |
| Dt. Ezgi Izmir [s1] | — | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- low Opaque or bait pricing (-2 pts) — No published prices. [s1]
Red-flag penalty applied: -6 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- AI & Search Visibility: Mentioned for: emergency dentist Istanbul
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://drkundakcioglu.com/en/ |
|---|---|
| Phone | +90 545 164 51 77 |
| +90 545 164 51 77 | |
| Address | Ömer Avni, Meclis-i Mebusan Cd. No:71 Kat:1, Beyoğlu, İstanbul |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://drkundakcioglu.com/en/ | Clinic's own website (checked 2026-08-25) publishes address, doctors, services and a map but no license/registration number | 2026-08-25 |
| s2 | https://us-uk.bookimed.com/doctor/abdulsamet-kundakcioglu/ | Third-party profile confirming Dr. Abdulsamet Kundakçıoğlu (oral & maxillofacial surgeon), foreign-patient focus. | 2026-07-10 |
| sq1 | search:best dentist Istanbul | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq2 | search:English speaking dentist Istanbul | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq3 | search:dental implants Istanbul | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| sq5 | search:Istanbul dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| dr-kundakcioglu-sedation | https://drkundakcioglu.com/hizmetler/sedasyon/ | conscious sedation only — patient does not lose consciousness and responds to commands | 2026-08-23 |
| dr-kundakcioglu-lic | https://shgmturizmdb.saglik.gov.tr/TR-94837/yetkili-diger-saglik-te… | Full Yetkili Diğer Sağlık Tesisleri and Yetkili Muayenehaneler PDFs searched for 'Kundakçıoğlu'/'Kundakcioglu'; no matching row found nationwide | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against T.C. Sağlık Bakanlığı Sağlık Turizmi Yetkili Diğer Sağlık Tesisleri/Muayenehaneler lists and the clinic's own site: not found under any searched name variant nationwide, and the site publishes no license number — recorded as verified-false; all 4 named doctors could not be checked — no accessible individual-dentist registry. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, clinic open. Note: on Google Maps, the business at this exact address/phone is listed under the name "İstanbul Dental Clinic Turkey | Dentist | İmplant | Crowns | Veneers" rather than "Dr. Kundakçıoğlu Dental Clinic" (4.9 stars, 1606 reviews observed in Maps search results) — a Google Business Profile naming difference worth flagging, though the clinic's own site still uses the Kundakçıoğlu name. Could not obtain a compliant google.com/maps/place/ page for this listing today (repeated attempts only returned Maps search-results pages), so no rating/review-count criteria were recorded per the no-bare-search-URL rule. |
| 2026-08-23 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. offers conscious sedation only; site states 'patient does not lose consciousness, can hear what is said and act accordingly' |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.